Location:Home > Products >
LED Components
3.0mm Dia Concave LED Lamp
Product Feature:
Part Number |
Emitting Material |
Wave Length λD(nm) |
Emitting Color | Lens Type |
VF(v) Typ. |
IV(mcd) Typ. |
viewing Angle 20 1/2(") |
(at20mA) | |||||||
CL-3R4ST-702 | GaAIAs | 645 | Red | Water Clear | 2.0 | 120 | 80 |
CL-3B4HT-702 | GaP | 465 | Blue | Water Clear | 3.2 | 100 | 90 |
CL-3G4ST-702 | GaP | 565 | Green | Water Clear | 2.2 | 70 | 80 |
CL-3Y4ST-702 | GaAsP/GaP | 585 | Yellow | Water Clear | 2.1 | 90 | 80 |
CL-304ST-702 | GaAsP/GaP | 605 | Orange | Water Clear | 2.0 | 95 | 80 |
Product detailed specification